Usage Statistics for hemppapier.nl

Summary Period: May 2024
Generated 18-May-2024 07:19 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 3979
Total Files 3281
Total Pages 1290
Total Visits 652
Total kB Files 77732
Total Unique Sites 634
Total Unique URLs 27
Total Unique Referrers 81
Total Unique User Agents 263
. Avg Max
Hits per Hour 9 120
Hits per Day 221 583
Files per Day 182 513
Pages per Day 71 194
Sites per Day 35 73
Visits per Day 36 66
kB Files per Day 4318 16743
Hits by Response Code
Code 200 - OK 82.46% 3281
Code 301 - Moved Permanently 0.93% 37
Code 400 - Bad Request 0.08% 3
Code 403 - Forbidden 0.85% 34
Code 404 - Not Found 15.68% 624

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 583 14.65% 513 15.64% 194 15.04% 66 10.12% 73 11.51% 3757 4.83%
2 225 5.65% 191 5.82% 58 4.50% 35 5.37% 41 6.47% 5695 7.33%
3 132 3.32% 77 2.35% 58 4.50% 37 5.67% 52 8.20% 2261 2.91%
4 305 7.67% 275 8.38% 62 4.81% 38 5.83% 50 7.89% 10944 14.08%
5 263 6.61% 252 7.68% 134 10.39% 23 3.53% 26 4.10% 2338 3.01%
6 253 6.36% 224 6.83% 65 5.04% 46 7.06% 56 8.83% 16743 21.54%
7 61 1.53% 37 1.13% 45 3.49% 27 4.14% 32 5.05% 234 0.30%
8 181 4.55% 146 4.45% 149 11.55% 26 3.99% 30 4.73% 1618 2.08%
9 305 7.67% 244 7.44% 76 5.89% 58 8.90% 56 8.83% 5351 6.88%
10 196 4.93% 150 4.57% 66 5.12% 41 6.29% 50 7.89% 883 1.14%
11 140 3.52% 112 3.41% 38 2.95% 33 5.06% 50 7.89% 6041 7.77%
12 172 4.32% 128 3.90% 49 3.80% 39 5.98% 57 8.99% 1512 1.95%
13 209 5.25% 156 4.75% 61 4.73% 35 5.37% 44 6.94% 1579 2.03%
14 227 5.70% 178 5.43% 68 5.27% 31 4.75% 41 6.47% 2424 3.12%
15 381 9.58% 343 10.45% 49 3.80% 41 6.29% 48 7.57% 11891 15.30%
16 92 2.31% 57 1.74% 34 2.64% 25 3.83% 30 4.73% 1902 2.45%
17 232 5.83% 184 5.61% 74 5.74% 43 6.60% 49 7.73% 2445 3.15%
18 22 0.55% 14 0.43% 10 0.78% 9 1.38% 19 3.00% 113 0.15%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 12 219 5.50% 10 191 5.82% 2 46 3.57% 827 14891 19.16%
1 12 220 5.53% 7 143 4.36% 3 64 4.96% 41 745 0.96%
2 16 303 7.61% 15 273 8.32% 8 149 11.55% 159 2853 3.67%
3 3 57 1.43% 2 45 1.37% 2 40 3.10% 29 520 0.67%
4 10 196 4.93% 9 165 5.03% 7 141 10.93% 108 1940 2.50%
5 6 124 3.12% 3 56 1.71% 4 84 6.51% 41 736 0.95%
6 10 183 4.60% 8 156 4.75% 2 49 3.80% 70 1264 1.63%
7 7 138 3.47% 6 115 3.51% 2 36 2.79% 234 4207 5.41%
8 9 176 4.42% 8 157 4.79% 2 39 3.02% 112 2012 2.59%
9 5 90 2.26% 3 67 2.04% 2 39 3.02% 176 3171 4.08%
10 12 219 5.50% 10 197 6.00% 1 32 2.48% 484 8716 11.21%
11 3 55 1.38% 1 27 0.82% 1 35 2.71% 8 151 0.19%
12 4 88 2.21% 3 71 2.16% 1 32 2.48% 110 1982 2.55%
13 15 282 7.09% 14 257 7.83% 2 38 2.95% 112 2014 2.59%
14 12 230 5.78% 10 194 5.91% 1 30 2.33% 69 1240 1.59%
15 11 214 5.38% 10 190 5.79% 1 32 2.48% 466 8380 10.78%
16 7 130 3.27% 4 72 2.19% 2 49 3.80% 57 1020 1.31%
17 10 196 4.93% 9 176 5.36% 1 24 1.86% 212 3811 4.90%
18 8 144 3.62% 6 117 3.57% 2 39 3.02% 119 2144 2.76%
19 10 185 4.65% 9 163 4.97% 7 142 11.01% 229 4125 5.31%
20 8 150 3.77% 7 138 4.21% 1 33 2.56% 43 777 1.00%
21 8 148 3.72% 7 131 3.99% 1 34 2.64% 403 7256 9.33%
22 8 151 3.79% 7 134 4.08% 1 33 2.56% 133 2394 3.08%
23 4 81 2.04% 2 46 1.40% 2 50 3.88% 77 1382 1.78%

Top 22 of 27 Total URLs
# Hits kB F URL
1 857 21.54% 2074 2.67% /js/main.js
2 460 11.56% 1475 1.90% /
3 397 9.98% 2909 3.74% /plesk-stat/webstat-ssl/
4 321 8.07% 15668 20.16% /styles/bootstrap-4.1.2/bootstrap.min.js
5 246 6.18% 19079 24.55% /styles/bootstrap-4.1.2/popper.js
6 234 5.88% 4113 5.29% /styles/main.css
7 170 4.27% 22469 28.91% /styles/bootstrap-4.1.2/bootstrap.min.css
8 96 2.41% 7448 9.58% /js/jquery-3.2.1.min.js
9 52 1.31% 173 0.22% /styles/main_responsive.css
10 41 1.03% 349 0.45% /plesk-stat/webstat-ssl/usage_202405.html
11 22 0.55% 27 0.03% /plesk-stat/
12 14 0.35% 128 0.17% /plesk-stat/webstat-ssl/usage_202404.html
13 13 0.33% 123 0.16% /plesk-stat/webstat-ssl/usage_202403.html
14 10 0.25% 93 0.12% /plesk-stat/webstat-ssl/usage_202402.html
15 5 0.13% 9 0.01% /plesk-stat/ftpstat/
16 5 0.13% 35 0.04% /plesk-stat/webstat/usage_202402.html
17 5 0.13% 36 0.05% /plesk-stat/webstat/usage_202403.html
18 5 0.13% 36 0.05% /plesk-stat/webstat/usage_202404.html
19 4 0.10% 8 0.01% /plesk-stat/webstat/
20 3 0.08% 4 0.00% /plesk-stat/anon_ftpstat/
21 3 0.08% 17 0.02% /plesk-stat/webstat/usage_202405.html
22 1 0.03% 9 0.01% /plesk-stat/webstat-ssl/usage_202401.html

Top 10 of 27 Total URLs By kB F
# Hits kB F URL
1 170 4.27% 22469 28.91% /styles/bootstrap-4.1.2/bootstrap.min.css
2 246 6.18% 19079 24.55% /styles/bootstrap-4.1.2/popper.js
3 321 8.07% 15668 20.16% /styles/bootstrap-4.1.2/bootstrap.min.js
4 96 2.41% 7448 9.58% /js/jquery-3.2.1.min.js
5 234 5.88% 4113 5.29% /styles/main.css
6 397 9.98% 2909 3.74% /plesk-stat/webstat-ssl/
7 857 21.54% 2074 2.67% /js/main.js
8 460 11.56% 1475 1.90% /
9 41 1.03% 349 0.45% /plesk-stat/webstat-ssl/usage_202405.html
10 52 1.31% 173 0.22% /styles/main_responsive.css

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 460 11.56% 400 81.80% /
2 397 9.98% 20 4.09% /plesk-stat/webstat-ssl/
3 22 0.55% 18 3.68% /plesk-stat/
4 13 0.33% 10 2.04% /plesk-stat/webstat-ssl/usage_202403.html
5 1 0.03% 8 1.64% /plesk-stat/webstat-ssl/usage_202401.html
6 14 0.35% 7 1.43% /plesk-stat/webstat-ssl/usage_202404.html
7 10 0.25% 6 1.23% /plesk-stat/webstat-ssl/usage_202402.html
8 41 1.03% 6 1.23% /plesk-stat/webstat-ssl/usage_202405.html
9 5 0.13% 3 0.61% /plesk-stat/ftpstat/
10 5 0.13% 3 0.61% /plesk-stat/webstat/usage_202403.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 460 11.56% 356 68.99% /
2 397 9.98% 56 10.85% /plesk-stat/webstat-ssl/
3 41 1.03% 40 7.75% /plesk-stat/webstat-ssl/usage_202405.html
4 22 0.55% 16 3.10% /plesk-stat/
5 14 0.35% 10 1.94% /plesk-stat/webstat-ssl/usage_202404.html
6 10 0.25% 8 1.55% /plesk-stat/webstat-ssl/usage_202402.html
7 13 0.33% 8 1.55% /plesk-stat/webstat-ssl/usage_202403.html
8 1 0.03% 6 1.16% /plesk-stat/webstat-ssl/usage_202401.html
9 5 0.13% 3 0.58% /plesk-stat/ftpstat/
10 5 0.13% 3 0.58% /plesk-stat/webstat/usage_202402.html

Top 30 of 634 Total Sites
# Hits Files kB F Visits Hostname
1 110 2.76% 110 3.35% 633 0.81% 1 0.15% 110.154.101.67
2 110 2.76% 110 3.35% 633 0.81% 1 0.15% 110.154.102.61
3 110 2.76% 110 3.35% 509 0.65% 1 0.15% 110.154.97.183
4 110 2.76% 110 3.35% 633 0.81% 1 0.15% 110.154.97.20
5 110 2.76% 110 3.35% 1219 1.57% 1 0.15% 120.227.159.71
6 110 2.76% 110 3.35% 633 0.81% 1 0.15% 153.79.186.123.broad.fs.ln.dynamic.163data.com.cn
7 110 2.76% 110 3.35% 633 0.81% 1 0.15% 182.204.142.77
8 110 2.76% 110 3.35% 1218 1.57% 1 0.15% 213.128.244.123.broad.pj.ln.dynamic.163data.com.cn
9 110 2.76% 110 3.35% 1162 1.50% 1 0.15% 223.88.237.131
10 110 2.76% 110 3.35% 5374 6.91% 1 0.15% 39.150.128.62
11 110 2.76% 110 3.35% 633 0.81% 1 0.15% 39.165.103.122
12 110 2.76% 110 3.35% 8365 10.76% 1 0.15% 42.202.17.100
13 110 2.76% 110 3.35% 633 0.81% 1 0.15% 5.24.211.139.adsl-pool.jlccptt.net.cn
14 110 2.76% 110 3.35% 633 0.81% 1 0.15% 58.130.244.123.broad.pj.ln.dynamic.163data.com.cn
15 110 2.76% 110 3.35% 2207 2.84% 1 0.15% 83.75.186.123.broad.fs.ln.dynamic.163data.com.cn
16 110 2.76% 110 3.35% 509 0.65% 1 0.15% 96.131.244.123.broad.pj.ln.dynamic.163data.com.cn
17 92 2.31% 92 2.80% 1880 2.42% 1 0.15% 22.131.244.123.broad.pj.ln.dynamic.163data.com.cn
18 89 2.24% 30 0.91% 236 0.30% 5 0.77% ninja-crawler100.webmeup.com
19 87 2.19% 87 2.65% 6531 8.40% 1 0.15% 120.227.159.84
20 72 1.81% 72 2.19% 3480 4.48% 1 0.15% 123.245.129.9
21 69 1.73% 69 2.10% 459 0.59% 1 0.15% 248.77.186.123.broad.fs.ln.dynamic.163data.com.cn
22 59 1.48% 59 1.80% 2832 3.64% 1 0.15% 182.204.141.22
23 52 1.31% 52 1.58% 6215 8.00% 1 0.15% 11.79.186.123.broad.fs.ln.dynamic.163data.com.cn
24 39 0.98% 39 1.19% 4412 5.68% 1 0.15% 82.77.186.123.broad.fs.ln.dynamic.163data.com.cn
25 38 0.96% 38 1.16% 1785 2.30% 1 0.15% 110.154.133.59
26 38 0.96% 38 1.16% 816 1.05% 11 1.69% hn.kd.ny.adsl
27 37 0.93% 37 1.13% 1735 2.23% 1 0.15% 121.75.186.123.broad.fs.ln.dynamic.163data.com.cn
28 35 0.88% 35 1.07% 2505 3.22% 1 0.15% 110.154.133.207
29 33 0.83% 33 1.01% 3580 4.61% 1 0.15% 110.154.100.134
30 30 0.75% 3 0.09% 23 0.03% 3 0.46% 45.88.186.76

Top 10 of 634 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 110 2.76% 110 3.35% 8365 10.76% 1 0.15% 42.202.17.100
2 87 2.19% 87 2.65% 6531 8.40% 1 0.15% 120.227.159.84
3 52 1.31% 52 1.58% 6215 8.00% 1 0.15% 11.79.186.123.broad.fs.ln.dynamic.163data.com.cn
4 110 2.76% 110 3.35% 5374 6.91% 1 0.15% 39.150.128.62
5 39 0.98% 39 1.19% 4412 5.68% 1 0.15% 82.77.186.123.broad.fs.ln.dynamic.163data.com.cn
6 33 0.83% 33 1.01% 3580 4.61% 1 0.15% 110.154.100.134
7 72 1.81% 72 2.19% 3480 4.48% 1 0.15% 123.245.129.9
8 59 1.48% 59 1.80% 2832 3.64% 1 0.15% 182.204.141.22
9 27 0.68% 27 0.82% 2748 3.53% 1 0.15% 198.130.244.123.broad.pj.ln.dynamic.163data.com.cn
10 35 0.88% 35 1.07% 2505 3.22% 1 0.15% 110.154.133.207

Top 22 of 81 Total Referrers
# Hits Referrer
1 3499 87.94% - (Direct Request)
2 28 0.70% http://hemppapier.nl
3 22 0.55% http://www.hemppapier.nl
4 12 0.30% www.google.com
5 6 0.15% http://baidu.com/
6 4 0.10% hemppapier.nl
7 4 0.10% https://hemppapier.nl
8 3 0.08% http://91.198.171.169:80/
9 2 0.05% https://dag-techservice.ru
10 2 0.05% https://ecodata.ru
11 2 0.05% https://patya.pro/
12 2 0.05% https://placeweb.ru
13 2 0.05% https://rosstroy.ru/
14 2 0.05% https://techservice.pro
15 2 0.05% https://techservice.ru
16 2 0.05% https://ts-web.ru
17 2 0.05% https://www.hemppapier.nl
18 1 0.03% http://hemppapier.nl:80/favicon.ico
19 1 0.03% http://www.baidu.com
20 1 0.03% http://www.hemppapier.nl:80/favicon.ico
21 1 0.03% https://www.domeinmakelaar.info
22 1 0.03% https://www.google.com/

Top 15 of 263 Total User Agents
# Hits User Agent
1 2476 62.23% Go-http-client/1.1
2 97 2.44% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 89 2.24% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
4 79 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
5 56 1.41% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
6 54 1.36% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
7 50 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 40 1.01% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
9 40 1.01% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36
10 37 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/605.1.15 (KHTML, like Gecko; compatible; FriendlyCrawler/1.0) Chrome/12
11 36 0.90% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 34 0.85% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 33 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
14 27 0.68% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
15 27 0.68% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for May 2024

Top 22 of 22 Total Countries
# Hits Files kB F Country
1 2183 54.86% 1899 57.88% 48321 62.16% Unresolved/Unknown
2 1010 25.38% 1006 30.66% 25113 32.31% China
3 582 14.63% 276 8.41% 3643 4.69% Commercial (com)
4 49 1.23% 24 0.73% 184 0.24% Non-Profit (org)
5 43 1.08% 11 0.34% 93 0.12% Network (net)
6 27 0.68% 18 0.55% 146 0.19% Germany
7 15 0.38% 10 0.30% 56 0.07% Thailand
8 14 0.35% 8 0.24% 41 0.05% Netherlands
9 10 0.25% 5 0.15% 28 0.04% European Union
10 10 0.25% 1 0.03% 8 0.01% St. Helena
11 9 0.23% 6 0.18% 20 0.03% Address Routing (arpa)
12 9 0.23% 6 0.18% 30 0.04% Poland
13 4 0.10% 4 0.12% 11 0.01% Bulgaria
14 3 0.08% 2 0.06% 11 0.01% Chile
15 2 0.05% 1 0.03% 8 0.01% Brazil
16 2 0.05% 2 0.06% 10 0.01% British Indian Ocean Territory
17 2 0.05% 0 0.00% 2 0.00% Russian Federation
18 1 0.03% 0 0.00% 1 0.00% Canada
19 1 0.03% 0 0.00% 1 0.00% Colombia
20 1 0.03% 0 0.00% 1 0.00% Estonia
21 1 0.03% 1 0.03% 3 0.00% France
22 1 0.03% 1 0.03% 3 0.00% India


Generated by Webalizer Version 2.23