Usage Statistics for hemppapier.nl

Summary Period: April 2024
Generated 01-May-2024 07:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 6544
Total Files 5066
Total Pages 2592
Total Visits 1136
Total kB Files 108713
Total kB In 0
Total kB Out 0
Total Unique Sites 1020
Total Unique URLs 60
Total Unique Referrers 192
Total Unique User Agents 482
. Avg Max
Hits per Hour 9 129
Hits per Day 218 743
Files per Day 168 680
Pages per Day 86 199
Sites per Day 34 79
Visits per Day 37 71
kB Files per Day 3624 28312
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 77.41% 5066
Code 301 - Moved Permanently 1.57% 103
Code 400 - Bad Request 0.11% 7
Code 403 - Forbidden 0.98% 64
Code 404 - Not Found 19.93% 1304

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 148 2.26% 97 1.91% 117 4.51% 39 3.43% 39 3.82% 1307 1.20% 0 0.00% 0 0.00%
2 160 2.44% 47 0.93% 116 4.48% 38 3.35% 41 4.02% 429 0.39% 0 0.00% 0 0.00%
3 183 2.80% 121 2.39% 99 3.82% 24 2.11% 37 3.63% 1268 1.17% 0 0.00% 0 0.00%
4 127 1.94% 87 1.72% 95 3.67% 29 2.55% 37 3.63% 1316 1.21% 0 0.00% 0 0.00%
5 188 2.87% 103 2.03% 152 5.86% 44 3.87% 52 5.10% 1359 1.25% 0 0.00% 0 0.00%
6 140 2.14% 101 1.99% 120 4.63% 35 3.08% 36 3.53% 1295 1.19% 0 0.00% 0 0.00%
7 140 2.14% 32 0.63% 125 4.82% 27 2.38% 35 3.43% 257 0.24% 0 0.00% 0 0.00%
8 75 1.15% 43 0.85% 53 2.04% 30 2.64% 31 3.04% 612 0.56% 0 0.00% 0 0.00%
9 94 1.44% 64 1.26% 61 2.35% 42 3.70% 53 5.20% 737 0.68% 0 0.00% 0 0.00%
10 90 1.38% 59 1.16% 55 2.12% 35 3.08% 42 4.12% 374 0.34% 0 0.00% 0 0.00%
11 116 1.77% 65 1.28% 76 2.93% 37 3.26% 54 5.29% 795 0.73% 0 0.00% 0 0.00%
12 92 1.41% 64 1.26% 69 2.66% 36 3.17% 39 3.82% 659 0.61% 0 0.00% 0 0.00%
13 207 3.16% 126 2.49% 110 4.24% 58 5.11% 78 7.65% 1055 0.97% 0 0.00% 0 0.00%
14 103 1.57% 43 0.85% 75 2.89% 35 3.08% 41 4.02% 262 0.24% 0 0.00% 0 0.00%
15 454 6.94% 424 8.37% 63 2.43% 41 3.61% 41 4.02% 22772 20.95% 0 0.00% 0 0.00%
16 447 6.83% 419 8.27% 64 2.47% 38 3.35% 40 3.92% 28312 26.04% 0 0.00% 0 0.00%
17 420 6.42% 365 7.20% 56 2.16% 34 2.99% 37 3.63% 9760 8.98% 0 0.00% 0 0.00%
18 392 5.99% 377 7.44% 53 2.04% 41 3.61% 48 4.71% 1981 1.82% 0 0.00% 0 0.00%
19 319 4.87% 278 5.49% 68 2.62% 43 3.79% 49 4.80% 2098 1.93% 0 0.00% 0 0.00%
20 167 2.55% 129 2.55% 39 1.50% 24 2.11% 38 3.73% 6602 6.07% 0 0.00% 0 0.00%
21 168 2.57% 94 1.86% 83 3.20% 39 3.43% 40 3.92% 3471 3.19% 0 0.00% 0 0.00%
22 83 1.27% 60 1.18% 34 1.31% 26 2.29% 40 3.92% 2451 2.25% 0 0.00% 0 0.00%
23 145 2.22% 92 1.82% 85 3.28% 37 3.26% 39 3.82% 1923 1.77% 0 0.00% 0 0.00%
24 97 1.48% 59 1.16% 70 2.70% 38 3.35% 48 4.71% 600 0.55% 0 0.00% 0 0.00%
25 129 1.97% 72 1.42% 108 4.17% 71 6.25% 79 7.75% 450 0.41% 0 0.00% 0 0.00%
26 115 1.76% 56 1.11% 69 2.66% 55 4.84% 71 6.96% 576 0.53% 0 0.00% 0 0.00%
27 170 2.60% 140 2.76% 149 5.75% 27 2.38% 34 3.33% 1512 1.39% 0 0.00% 0 0.00%
28 743 11.35% 680 13.42% 199 7.68% 44 3.87% 61 5.98% 9703 8.93% 0 0.00% 0 0.00%
29 329 5.03% 290 5.72% 66 2.55% 38 3.35% 52 5.10% 2173 2.00% 0 0.00% 0 0.00%
30 503 7.69% 479 9.46% 63 2.43% 31 2.73% 37 3.63% 2603 2.39% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 7 237 3.62% 5 162 3.20% 2 75 2.89% 44 1306 1.20% 0 0 0.00% 0 0 0.00%
1 6 187 2.86% 5 156 3.08% 1 52 2.01% 191 5718 5.26% 0 0 0.00% 0 0 0.00%
2 5 155 2.37% 3 112 2.21% 3 104 4.01% 111 3316 3.05% 0 0 0.00% 0 0 0.00%
3 10 320 4.89% 9 275 5.43% 2 86 3.32% 451 13527 12.44% 0 0 0.00% 0 0 0.00%
4 15 471 7.20% 12 363 7.17% 5 153 5.90% 223 6704 6.17% 0 0 0.00% 0 0 0.00%
5 8 248 3.79% 5 170 3.36% 4 131 5.05% 37 1104 1.02% 0 0 0.00% 0 0 0.00%
6 7 220 3.36% 4 130 2.57% 4 146 5.63% 60 1788 1.65% 0 0 0.00% 0 0 0.00%
7 9 288 4.40% 6 197 3.89% 4 135 5.21% 249 7456 6.86% 0 0 0.00% 0 0 0.00%
8 19 577 8.82% 17 533 10.52% 3 90 3.47% 119 3565 3.28% 0 0 0.00% 0 0 0.00%
9 6 208 3.18% 4 148 2.92% 2 66 2.55% 25 743 0.68% 0 0 0.00% 0 0 0.00%
10 2 80 1.22% 1 48 0.95% 1 56 2.16% 9 283 0.26% 0 0 0.00% 0 0 0.00%
11 10 309 4.72% 8 240 4.74% 8 250 9.65% 119 3560 3.28% 0 0 0.00% 0 0 0.00%
12 11 338 5.17% 10 309 6.10% 2 68 2.62% 126 3775 3.47% 0 0 0.00% 0 0 0.00%
13 5 152 2.32% 3 95 1.88% 2 82 3.16% 60 1807 1.66% 0 0 0.00% 0 0 0.00%
14 14 447 6.83% 13 393 7.76% 4 123 4.75% 79 2380 2.19% 0 0 0.00% 0 0 0.00%
15 3 92 1.41% 1 58 1.14% 2 73 2.82% 26 773 0.71% 0 0 0.00% 0 0 0.00%
16 7 220 3.36% 4 140 2.76% 4 131 5.05% 54 1620 1.49% 0 0 0.00% 0 0 0.00%
17 10 315 4.81% 9 283 5.59% 2 66 2.55% 823 24700 22.72% 0 0 0.00% 0 0 0.00%
18 9 297 4.54% 8 265 5.23% 1 54 2.08% 324 9709 8.93% 0 0 0.00% 0 0 0.00%
19 12 386 5.90% 9 289 5.70% 4 120 4.63% 229 6884 6.33% 0 0 0.00% 0 0 0.00%
20 10 308 4.71% 5 172 3.40% 9 273 10.53% 59 1784 1.64% 0 0 0.00% 0 0 0.00%
21 4 127 1.94% 1 57 1.13% 3 103 3.97% 17 497 0.46% 0 0 0.00% 0 0 0.00%
22 2 73 1.12% 1 47 0.93% 2 64 2.47% 8 239 0.22% 0 0 0.00% 0 0 0.00%
23 16 489 7.47% 14 424 8.37% 3 91 3.51% 182 5473 5.03% 0 0 0.00% 0 0 0.00%

Top 26 of 60 Total URLs
# Hits kB F kB In kB Out URL
1 800 12.22% 2661 2.45% 0 0.00% 0 0.00% /
2 581 8.88% 1372 1.26% 0 0.00% 0 0.00% /js/main.js
3 571 8.73% 2131 1.96% 0 0.00% 0 0.00% /styles/main_responsive.css
4 452 6.91% 2366 2.18% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
5 324 4.95% 15103 13.89% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 289 4.42% 37122 34.15% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 257 3.93% 18797 17.29% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 226 3.45% 17501 16.10% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
9 153 2.34% 1839 1.69% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
10 123 1.88% 164 0.15% 0 0.00% 0 0.00% /plesk-stat/
11 68 1.04% 839 0.77% 0 0.00% 0 0.00% /styles/main.css
12 41 0.63% 1034 0.95% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
13 36 0.55% 977 0.90% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
14 30 0.46% 921 0.85% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
15 19 0.29% 23 0.02% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
16 18 0.28% 45 0.04% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
17 18 0.28% 54 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat/
18 18 0.28% 505 0.46% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
19 17 0.26% 154 0.14% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
20 17 0.26% 505 0.46% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
21 17 0.26% 495 0.46% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
22 14 0.21% 236 0.22% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202404.html
23 5 0.08% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/R0WNQkWI872fOqf1ZYWNdkIuxLX3lazDJylm_gQD5nE
24 5 0.08% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/hDdncL5yCN7wjwgcAuzZ9BghbYjVGYkRYg3WGTHB0dE
25 3 0.05% 122 0.11% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html
26 2 0.03% 140 0.13% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html

Top 10 of 60 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 289 4.42% 37122 34.15% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
2 257 3.93% 18797 17.29% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
3 226 3.45% 17501 16.10% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 324 4.95% 15103 13.89% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
5 800 12.22% 2661 2.45% 0 0.00% 0 0.00% /
6 452 6.91% 2366 2.18% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
7 571 8.73% 2131 1.96% 0 0.00% 0 0.00% /styles/main_responsive.css
8 153 2.34% 1839 1.69% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
9 581 8.88% 1372 1.26% 0 0.00% 0 0.00% /js/main.js
10 41 0.63% 1034 0.95% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 800 12.22% 691 77.82% /
2 452 6.91% 91 10.25% /plesk-stat/webstat-ssl/
3 41 0.63% 17 1.91% /plesk-stat/webstat-ssl/usage_202402.html
4 123 1.88% 16 1.80% /plesk-stat/
5 153 2.34% 14 1.58% /plesk-stat/webstat-ssl/usage_202404.html
6 36 0.55% 11 1.24% /plesk-stat/webstat-ssl/usage_202401.html
7 2 0.03% 10 1.13% /plesk-stat/webstat-ssl/usage_202312.html
8 30 0.46% 8 0.90% /plesk-stat/webstat-ssl/usage_202403.html
9 19 0.29% 4 0.45% /plesk-stat/anon_ftpstat/
10 18 0.28% 4 0.45% /plesk-stat/webstat/

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 800 12.22% 607 63.56% /
2 153 2.34% 134 14.03% /plesk-stat/webstat-ssl/usage_202404.html
3 452 6.91% 107 11.20% /plesk-stat/webstat-ssl/
4 123 1.88% 21 2.20% /plesk-stat/
5 41 0.63% 20 2.09% /plesk-stat/webstat-ssl/usage_202402.html
6 36 0.55% 13 1.36% /plesk-stat/webstat-ssl/usage_202401.html
7 2 0.03% 11 1.15% /plesk-stat/webstat-ssl/usage_202312.html
8 30 0.46% 9 0.94% /plesk-stat/webstat-ssl/usage_202403.html
9 14 0.21% 6 0.63% /plesk-stat/webstat/usage_202404.html
10 19 0.29% 4 0.42% /plesk-stat/anon_ftpstat/

Top 30 of 1020 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 284 4.34% 208 4.11% 4203 3.87% 0 0.00% 0 0.00% 4 0.35% 151.106.160.165
2 110 1.68% 110 2.17% 508 0.47% 0 0.00% 0 0.00% 1 0.09% 110.154.100.196
3 110 1.68% 110 2.17% 777 0.71% 0 0.00% 0 0.00% 1 0.09% 110.154.100.83
4 110 1.68% 110 2.17% 777 0.71% 0 0.00% 0 0.00% 1 0.09% 110.154.101.226
5 110 1.68% 110 2.17% 633 0.58% 0 0.00% 0 0.00% 1 0.09% 110.154.99.95
6 110 1.68% 110 2.17% 508 0.47% 0 0.00% 0 0.00% 1 0.09% 117.151.149.50
7 110 1.68% 110 2.17% 5373 4.94% 0 0.00% 0 0.00% 1 0.09% 118.86.22.175.adsl-pool.jlccptt.net.cn
8 110 1.68% 110 2.17% 8852 8.14% 0 0.00% 0 0.00% 1 0.09% 120.227.158.174
9 110 1.68% 110 2.17% 14260 13.12% 0 0.00% 0 0.00% 1 0.09% 120.227.158.245
10 110 1.68% 110 2.17% 508 0.47% 0 0.00% 0 0.00% 1 0.09% 120.227.158.251
11 110 1.68% 110 2.17% 508 0.47% 0 0.00% 0 0.00% 1 0.09% 120.227.158.38
12 110 1.68% 110 2.17% 5373 4.94% 0 0.00% 0 0.00% 1 0.09% 120.227.158.83
13 110 1.68% 110 2.17% 508 0.47% 0 0.00% 0 0.00% 1 0.09% 120.227.240.164
14 110 1.68% 110 2.17% 1162 1.07% 0 0.00% 0 0.00% 1 0.09% 157.81.22.175.adsl-pool.jlccptt.net.cn
15 110 1.68% 110 2.17% 633 0.58% 0 0.00% 0 0.00% 1 0.09% 183.199.121.251
16 110 1.68% 110 2.17% 633 0.58% 0 0.00% 0 0.00% 1 0.09% 2.72.186.123.broad.fs.ln.dynamic.163data.com.cn
17 110 1.68% 110 2.17% 777 0.71% 0 0.00% 0 0.00% 1 0.09% 223.88.228.172
18 110 1.68% 110 2.17% 633 0.58% 0 0.00% 0 0.00% 1 0.09% 229.72.186.123.broad.fs.ln.dynamic.163data.com.cn
19 110 1.68% 110 2.17% 777 0.71% 0 0.00% 0 0.00% 1 0.09% 232.73.186.123.broad.fs.ln.dynamic.163data.com.cn
20 110 1.68% 110 2.17% 508 0.47% 0 0.00% 0 0.00% 1 0.09% 36.107.247.166
21 110 1.68% 110 2.17% 633 0.58% 0 0.00% 0 0.00% 1 0.09% 36.148.166.169
22 110 1.68% 110 2.17% 8365 7.69% 0 0.00% 0 0.00% 1 0.09% 39.163.156.204
23 110 1.68% 110 2.17% 1162 1.07% 0 0.00% 0 0.00% 1 0.09% 39.165.158.182
24 110 1.68% 110 2.17% 14260 13.12% 0 0.00% 0 0.00% 1 0.09% 39.165.179.182
25 110 1.68% 110 2.17% 508 0.47% 0 0.00% 0 0.00% 1 0.09% 42.202.17.156
26 110 1.68% 110 2.17% 508 0.47% 0 0.00% 0 0.00% 1 0.09% 49.114.224.75
27 110 1.68% 110 2.17% 777 0.71% 0 0.00% 0 0.00% 1 0.09% 73.76.186.123.broad.fs.ln.dynamic.163data.com.cn
28 78 1.19% 6 0.12% 179 0.16% 0 0.00% 0 0.00% 3 0.26% 91.92.246.111
29 77 1.18% 0 0.00% 100 0.09% 0 0.00% 0 0.00% 1 0.09% 45.130.83.112
30 75 1.15% 35 0.69% 221 0.20% 0 0.00% 0 0.00% 5 0.44% ninja-crawler100.webmeup.com

Top 10 of 1020 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 110 1.68% 110 2.17% 14260 13.12% 0 0.00% 0 0.00% 1 0.09% 39.165.179.182
2 110 1.68% 110 2.17% 14260 13.12% 0 0.00% 0 0.00% 1 0.09% 120.227.158.245
3 110 1.68% 110 2.17% 8852 8.14% 0 0.00% 0 0.00% 1 0.09% 120.227.158.174
4 110 1.68% 110 2.17% 8365 7.69% 0 0.00% 0 0.00% 1 0.09% 39.163.156.204
5 110 1.68% 110 2.17% 5373 4.94% 0 0.00% 0 0.00% 1 0.09% 118.86.22.175.adsl-pool.jlccptt.net.cn
6 110 1.68% 110 2.17% 5373 4.94% 0 0.00% 0 0.00% 1 0.09% 120.227.158.83
7 66 1.01% 66 1.30% 4855 4.47% 0 0.00% 0 0.00% 1 0.09% 120.227.158.219
8 284 4.34% 208 4.11% 4203 3.87% 0 0.00% 0 0.00% 4 0.35% 151.106.160.165
9 29 0.44% 29 0.57% 3025 2.78% 0 0.00% 0 0.00% 1 0.09% 98.130.244.123.broad.pj.ln.dynamic.163data.com.cn
10 37 0.57% 37 0.73% 2674 2.46% 0 0.00% 0 0.00% 1 0.09% 223.88.228.5

Top 14 of 192 Total Referrers
# Hits Referrer
1 5420 82.82% - (Direct Request)
2 67 1.02% www.google.com
3 51 0.78% http://www.hemppapier.nl
4 46 0.70% http://hemppapier.nl
5 7 0.11% https://hemppapier.nl
6 5 0.08% hemppapier.nl
7 5 0.08% http://91.198.171.169:80/
8 2 0.03% binance.com
9 2 0.03% http://85.17.55.109:80/
10 2 0.03% https://www.google.com/
11 1 0.02% http://91.198.171.169/robots.txt
12 1 0.02% http://baidu.com/
13 1 0.02% http://www.epslarhome.shop/
14 1 0.02% https://domeinmakelaar.info

Top 15 of 482 Total User Agents
# Hits User Agent
1 3242 49.54% Go-http-client/1.1
2 195 2.98% Go-http-client/2.0
3 148 2.26% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 105 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
5 90 1.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
6 79 1.21% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
7 75 1.15% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
8 50 0.76% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 50 0.76% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 47 0.72% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 46 0.70% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 46 0.70% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
13 45 0.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
14 44 0.67% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
15 40 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36

Usage by Country for April 2024

Top 22 of 22 Total Countries
# Hits Files kB F kB In kB Out Country
1 4298 65.68% 3481 68.71% 85196 78.37% 0 0.00% 0 0.00% Unresolved/Unknown
2 877 13.40% 481 9.49% 5704 5.25% 0 0.00% 0 0.00% Commercial (com)
3 778 11.89% 769 15.18% 15143 13.93% 0 0.00% 0 0.00% China
4 227 3.47% 144 2.84% 1490 1.37% 0 0.00% 0 0.00% Network (net)
5 131 2.00% 54 1.07% 442 0.41% 0 0.00% 0 0.00% Non-Profit (org)
6 116 1.77% 66 1.30% 422 0.39% 0 0.00% 0 0.00% Germany
7 27 0.41% 19 0.38% 110 0.10% 0 0.00% 0 0.00% Netherlands
8 26 0.40% 16 0.32% 52 0.05% 0 0.00% 0 0.00% Address Routing (arpa)
9 20 0.31% 15 0.30% 73 0.07% 0 0.00% 0 0.00% Russian Federation
10 10 0.15% 7 0.14% 21 0.02% 0 0.00% 0 0.00% European Union
11 10 0.15% 1 0.02% 8 0.01% 0 0.00% 0 0.00% St. Helena
12 4 0.06% 4 0.08% 11 0.01% 0 0.00% 0 0.00% Brazil
13 4 0.06% 2 0.04% 11 0.01% 0 0.00% 0 0.00% Indonesia
14 4 0.06% 2 0.04% 12 0.01% 0 0.00% 0 0.00% India
15 3 0.05% 0 0.00% 3 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
16 2 0.03% 1 0.02% 3 0.00% 0 0.00% 0 0.00% Mexico
17 2 0.03% 2 0.04% 5 0.00% 0 0.00% 0 0.00% United States
18 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Canada
19 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Iran
20 1 0.02% 1 0.02% 3 0.00% 0 0.00% 0 0.00% Japan
21 1 0.02% 1 0.02% 3 0.00% 0 0.00% 0 0.00% Turkey
22 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23