Usage Statistics for hemppapier.nl

Summary Period: March 2024
Generated 01-Apr-2024 07:27 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 4269
Total Files 1554
Total Pages 2580
Total Visits 1248
Total kB Files 15731
Total kB In 0
Total kB Out 0
Total Unique Sites 1132
Total Unique URLs 53
Total Unique Referrers 178
Total Unique User Agents 370
. Avg Max
Hits per Hour 5 607
Hits per Day 137 732
Files per Day 50 169
Pages per Day 83 237
Sites per Day 36 130
Visits per Day 40 110
kB Files per Day 507 2349
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 36.40% 1554
Code 301 - Moved Permanently 1.41% 60
Code 304 - Not Modified 0.02% 1
Code 400 - Bad Request 0.35% 15
Code 403 - Forbidden 8.85% 378
Code 404 - Not Found 52.92% 2259
Code 405 - Method Not Allowed 0.05% 2

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 138 3.23% 40 2.57% 103 3.99% 42 3.37% 54 4.77% 290 1.85% 0 0.00% 0 0.00%
2 139 3.26% 69 4.44% 84 3.26% 40 3.21% 60 5.30% 1132 7.20% 0 0.00% 0 0.00%
3 118 2.76% 34 2.19% 68 2.64% 31 2.48% 43 3.80% 323 2.05% 0 0.00% 0 0.00%
4 154 3.61% 40 2.57% 55 2.13% 32 2.56% 39 3.45% 370 2.35% 0 0.00% 0 0.00%
5 58 1.36% 30 1.93% 47 1.82% 30 2.40% 40 3.53% 164 1.04% 0 0.00% 0 0.00%
6 732 17.15% 169 10.88% 237 9.19% 110 8.81% 130 11.48% 2349 14.93% 0 0.00% 0 0.00%
7 108 2.53% 32 2.06% 84 3.26% 39 3.12% 49 4.33% 197 1.25% 0 0.00% 0 0.00%
8 171 4.01% 51 3.28% 153 5.93% 41 3.29% 50 4.42% 346 2.20% 0 0.00% 0 0.00%
9 83 1.94% 40 2.57% 68 2.64% 45 3.61% 45 3.98% 965 6.13% 0 0.00% 0 0.00%
10 80 1.87% 49 3.15% 48 1.86% 35 2.80% 49 4.33% 844 5.36% 0 0.00% 0 0.00%
11 61 1.43% 27 1.74% 44 1.71% 31 2.48% 42 3.71% 227 1.44% 0 0.00% 0 0.00%
12 154 3.61% 50 3.22% 120 4.65% 39 3.12% 48 4.24% 396 2.52% 0 0.00% 0 0.00%
13 78 1.83% 33 2.12% 56 2.17% 35 2.80% 33 2.92% 225 1.43% 0 0.00% 0 0.00%
14 153 3.58% 33 2.12% 69 2.67% 38 3.04% 42 3.71% 457 2.90% 0 0.00% 0 0.00%
15 78 1.83% 37 2.38% 52 2.02% 36 2.88% 47 4.15% 551 3.50% 0 0.00% 0 0.00%
16 104 2.44% 28 1.80% 94 3.64% 28 2.24% 32 2.83% 250 1.59% 0 0.00% 0 0.00%
17 125 2.93% 39 2.51% 104 4.03% 40 3.21% 44 3.89% 240 1.53% 0 0.00% 0 0.00%
18 240 5.62% 45 2.90% 79 3.06% 37 2.96% 48 4.24% 653 4.15% 0 0.00% 0 0.00%
19 68 1.59% 35 2.25% 49 1.90% 32 2.56% 36 3.18% 194 1.23% 0 0.00% 0 0.00%
20 94 2.20% 61 3.93% 70 2.71% 42 3.37% 46 4.06% 854 5.43% 0 0.00% 0 0.00%
21 62 1.45% 45 2.90% 37 1.43% 27 2.16% 43 3.80% 275 1.75% 0 0.00% 0 0.00%
22 95 2.23% 40 2.57% 72 2.79% 43 3.45% 51 4.51% 231 1.47% 0 0.00% 0 0.00%
23 189 4.43% 60 3.86% 160 6.20% 59 4.73% 70 6.18% 473 3.00% 0 0.00% 0 0.00%
24 132 3.09% 55 3.54% 123 4.77% 57 4.57% 58 5.12% 313 1.99% 0 0.00% 0 0.00%
25 109 2.55% 69 4.44% 87 3.37% 40 3.21% 48 4.24% 344 2.19% 0 0.00% 0 0.00%
26 101 2.37% 30 1.93% 47 1.82% 24 1.92% 34 3.00% 571 3.63% 0 0.00% 0 0.00%
27 97 2.27% 63 4.05% 57 2.21% 35 2.80% 39 3.45% 459 2.92% 0 0.00% 0 0.00%
28 132 3.09% 66 4.25% 96 3.72% 58 4.65% 71 6.27% 399 2.54% 0 0.00% 0 0.00%
29 160 3.75% 112 7.21% 87 3.37% 40 3.21% 54 4.77% 948 6.02% 0 0.00% 0 0.00%
30 87 2.04% 28 1.80% 51 1.98% 27 2.16% 34 3.00% 193 1.23% 0 0.00% 0 0.00%
31 169 3.96% 44 2.83% 79 3.06% 36 2.88% 39 3.45% 496 3.15% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 142 3.33% 2 65 4.18% 3 117 4.53% 25 790 5.02% 0 0 0.00% 0 0 0.00%
1 4 126 2.95% 1 43 2.77% 3 100 3.88% 10 313 1.99% 0 0 0.00% 0 0 0.00%
2 5 175 4.10% 3 110 7.08% 3 107 4.15% 18 552 3.51% 0 0 0.00% 0 0 0.00%
3 4 126 2.95% 2 68 4.38% 2 75 2.91% 23 718 4.56% 0 0 0.00% 0 0 0.00%
4 4 150 3.51% 2 65 4.18% 3 120 4.65% 18 571 3.63% 0 0 0.00% 0 0 0.00%
5 5 158 3.70% 1 60 3.86% 2 74 2.87% 23 727 4.62% 0 0 0.00% 0 0 0.00%
6 4 151 3.54% 2 85 5.47% 3 95 3.68% 29 907 5.77% 0 0 0.00% 0 0 0.00%
7 5 160 3.75% 1 53 3.41% 4 138 5.35% 11 352 2.24% 0 0 0.00% 0 0 0.00%
8 3 112 2.62% 1 47 3.02% 2 82 3.18% 20 627 3.99% 0 0 0.00% 0 0 0.00%
9 3 103 2.41% 1 50 3.22% 2 83 3.22% 8 256 1.63% 0 0 0.00% 0 0 0.00%
10 4 131 3.07% 2 63 4.05% 3 99 3.84% 11 336 2.14% 0 0 0.00% 0 0 0.00%
11 4 152 3.56% 2 81 5.21% 2 89 3.45% 34 1045 6.65% 0 0 0.00% 0 0 0.00%
12 11 350 8.20% 1 61 3.93% 4 144 5.58% 25 768 4.88% 0 0 0.00% 0 0 0.00%
13 2 77 1.80% 1 38 2.45% 2 63 2.44% 6 187 1.19% 0 0 0.00% 0 0 0.00%
14 3 102 2.39% 1 55 3.54% 2 86 3.33% 15 476 3.03% 0 0 0.00% 0 0 0.00%
15 7 232 5.43% 2 86 5.53% 4 127 4.92% 39 1204 7.65% 0 0 0.00% 0 0 0.00%
16 2 85 1.99% 1 38 2.45% 1 47 1.82% 8 244 1.55% 0 0 0.00% 0 0 0.00%
17 4 145 3.40% 2 62 3.99% 3 93 3.60% 20 634 4.03% 0 0 0.00% 0 0 0.00%
18 4 127 2.97% 1 48 3.09% 1 60 2.33% 12 358 2.28% 0 0 0.00% 0 0 0.00%
19 3 110 2.58% 1 43 2.77% 2 74 2.87% 8 252 1.60% 0 0 0.00% 0 0 0.00%
20 6 205 4.80% 1 55 3.54% 5 182 7.05% 24 741 4.71% 0 0 0.00% 0 0 0.00%
21 3 119 2.79% 1 59 3.80% 1 60 2.33% 17 512 3.26% 0 0 0.00% 0 0 0.00%
22 5 173 4.05% 1 60 3.86% 3 105 4.07% 23 723 4.60% 0 0 0.00% 0 0 0.00%
23 27 858 20.10% 5 159 10.23% 11 360 13.95% 79 2438 15.50% 0 0 0.00% 0 0 0.00%

Top 22 of 53 Total URLs
# Hits kB F kB In kB Out URL
1 791 18.53% 2815 17.90% 0 0.00% 0 0.00% /
2 189 4.43% 452 2.88% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 97 2.27% 1049 6.67% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
4 57 1.34% 79 0.50% 0 0.00% 0 0.00% /plesk-stat/
5 35 0.82% 53 0.34% 0 0.00% 0 0.00% /js/main.js
6 30 0.70% 1476 9.38% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 28 0.66% 622 3.96% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 27 0.63% 1214 7.72% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 26 0.61% 759 4.82% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
10 26 0.61% 933 5.93% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
11 26 0.61% 164 1.04% 0 0.00% 0 0.00% /styles/main.css
12 26 0.61% 40 0.26% 0 0.00% 0 0.00% /styles/main_responsive.css
13 25 0.59% 636 4.05% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
14 21 0.49% 607 3.86% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
15 12 0.28% 24 0.15% 0 0.00% 0 0.00% /plesk-stat/webstat/
16 11 0.26% 28 0.18% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
17 10 0.23% 69 0.44% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
18 10 0.23% 63 0.40% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
19 9 0.21% 25 0.16% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
20 9 0.21% 64 0.41% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html
21 9 0.21% 63 0.40% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
22 8 0.19% 10 0.07% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/

Top 10 of 53 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 791 18.53% 2815 17.90% 0 0.00% 0 0.00% /
2 30 0.70% 1476 9.38% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 27 0.63% 1214 7.72% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
4 97 2.27% 1049 6.67% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
5 26 0.61% 933 5.93% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 26 0.61% 759 4.82% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
7 25 0.59% 636 4.05% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
8 28 0.66% 622 3.96% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 21 0.49% 607 3.86% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
10 189 4.43% 452 2.88% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 791 18.53% 648 73.39% /
2 189 4.43% 112 12.68% /plesk-stat/webstat-ssl/
3 57 1.34% 32 3.62% /plesk-stat/
4 26 0.61% 15 1.70% /plesk-stat/webstat-ssl/usage_202312.html
5 97 2.27% 15 1.70% /plesk-stat/webstat-ssl/usage_202403.html
6 25 0.59% 10 1.13% /plesk-stat/webstat-ssl/usage_202401.html
7 21 0.49% 10 1.13% /plesk-stat/webstat-ssl/usage_202402.html
8 12 0.28% 8 0.91% /plesk-stat/webstat/
9 11 0.26% 6 0.68% /plesk-stat/ftpstat/
10 10 0.23% 6 0.68% /plesk-stat/webstat/usage_202401.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 791 18.53% 600 67.34% /
2 189 4.43% 97 10.89% /plesk-stat/webstat-ssl/
3 97 2.27% 86 9.65% /plesk-stat/webstat-ssl/usage_202403.html
4 57 1.34% 26 2.92% /plesk-stat/
5 25 0.59% 16 1.80% /plesk-stat/webstat-ssl/usage_202401.html
6 26 0.61% 13 1.46% /plesk-stat/webstat-ssl/usage_202312.html
7 21 0.49% 10 1.12% /plesk-stat/webstat-ssl/usage_202402.html
8 12 0.28% 7 0.79% /plesk-stat/webstat/
9 10 0.23% 7 0.79% /plesk-stat/webstat/usage_202403.html
10 11 0.26% 6 0.67% /plesk-stat/ftpstat/

Top 30 of 1132 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 142 3.33% 0 0.00% 286 1.82% 0 0.00% 0 0.00% 1 0.08% 176.101.57.153
2 90 2.11% 40 2.57% 232 1.48% 0 0.00% 0 0.00% 7 0.56% ninja-crawler100.webmeup.com
3 88 2.06% 8 0.51% 194 1.24% 0 0.00% 0 0.00% 6 0.48% 91.92.246.171
4 83 1.94% 0 0.00% 146 0.93% 0 0.00% 0 0.00% 0 0.00% 88-173-222-130.subs.proxad.net
5 77 1.80% 0 0.00% 96 0.61% 0 0.00% 0 0.00% 1 0.08% 173.239.214.65
6 76 1.78% 1 0.06% 134 0.85% 0 0.00% 0 0.00% 1 0.08% 142.93.151.28
7 68 1.59% 4 0.26% 103 0.66% 0 0.00% 0 0.00% 2 0.16% 20.92.163.224
8 67 1.57% 3 0.19% 132 0.84% 0 0.00% 0 0.00% 1 0.08% 159.65.15.147
9 57 1.34% 1 0.06% 42 0.27% 0 0.00% 0 0.00% 5 0.40% 4.223.157.110
10 51 1.19% 0 0.00% 96 0.61% 0 0.00% 0 0.00% 1 0.08% tor-exit-141.relayon.org
11 43 1.01% 17 1.09% 64 0.41% 0 0.00% 0 0.00% 34 2.72% hebei.22.121.in-addr.arpa
12 42 0.98% 4 0.26% 90 0.57% 0 0.00% 0 0.00% 2 0.16% vmi1599596.contaboserver.net
13 40 0.94% 4 0.26% 95 0.61% 0 0.00% 0 0.00% 1 0.08% 154.6.95.142
14 34 0.80% 2 0.13% 55 0.35% 0 0.00% 0 0.00% 2 0.16% 4.185.138.25
15 34 0.80% 2 0.13% 52 0.33% 0 0.00% 0 0.00% 2 0.16% 4.245.190.15
16 30 0.70% 3 0.19% 27 0.17% 0 0.00% 0 0.00% 3 0.24% 45.94.31.231
17 30 0.70% 22 1.42% 95 0.60% 0 0.00% 0 0.00% 1 0.08% 52-70-240-171.crawl.amazonbot.amazon
18 29 0.68% 25 1.61% 117 0.74% 0 0.00% 0 0.00% 1 0.08% 3-224-220-101.crawl.amazonbot.amazon
19 28 0.66% 1 0.06% 45 0.29% 0 0.00% 0 0.00% 1 0.08% 13.75.153.140
20 28 0.66% 25 1.61% 109 0.70% 0 0.00% 0 0.00% 1 0.08% 23-22-35-162.crawl.amazonbot.amazon
21 28 0.66% 28 1.80% 76 0.48% 0 0.00% 0 0.00% 18 1.44% hn.kd.ny.adsl
22 27 0.63% 24 1.54% 197 1.25% 0 0.00% 0 0.00% 2 0.16% ip85-215-133-124.pbiaas.com
23 26 0.61% 2 0.13% 57 0.36% 0 0.00% 0 0.00% 1 0.08% 91.92.241.245
24 26 0.61% 0 0.00% 35 0.22% 0 0.00% 0 0.00% 4 0.32% 91.92.250.140
25 26 0.61% 11 0.71% 129 0.82% 0 0.00% 0 0.00% 1 0.08% f04.immuniweb.com
26 25 0.59% 10 0.64% 116 0.74% 0 0.00% 0 0.00% 2 0.16% f02.immuniweb.com
27 24 0.56% 0 0.00% 26 0.17% 0 0.00% 0 0.00% 7 0.56% 94.156.68.171
28 24 0.56% 0 0.00% 19 0.12% 0 0.00% 0 0.00% 10 0.80% m10522.contaboserver.net
29 23 0.54% 23 1.48% 66 0.42% 0 0.00% 0 0.00% 23 1.84% 180.97.221.86
30 23 0.54% 10 0.64% 121 0.77% 0 0.00% 0 0.00% 1 0.08% 64.15.129.113

Top 10 of 1132 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 16 0.37% 8 0.51% 577 3.67% 0 0.00% 0 0.00% 1 0.08% crawl-149-56-150-29.dataproviderbot.com
2 7 0.16% 6 0.39% 469 2.98% 0 0.00% 0 0.00% 4 0.32% ip85-215-233-180.pbiaas.com
3 4 0.09% 4 0.26% 305 1.94% 0 0.00% 0 0.00% 2 0.16% ip85-215-216-232.pbiaas.com
4 4 0.09% 4 0.26% 296 1.88% 0 0.00% 0 0.00% 2 0.16% h2564512.stratoserver.net
5 142 3.33% 0 0.00% 286 1.82% 0 0.00% 0 0.00% 1 0.08% 176.101.57.153
6 4 0.09% 4 0.26% 271 1.72% 0 0.00% 0 0.00% 1 0.08% msnbot-40-77-167-46.search.msn.com
7 4 0.09% 4 0.26% 271 1.72% 0 0.00% 0 0.00% 1 0.08% msnbot-52-167-144-174.search.msn.com
8 90 2.11% 40 2.57% 232 1.48% 0 0.00% 0 0.00% 7 0.56% ninja-crawler100.webmeup.com
9 27 0.63% 24 1.54% 197 1.25% 0 0.00% 0 0.00% 2 0.16% ip85-215-133-124.pbiaas.com
10 88 2.06% 8 0.51% 194 1.24% 0 0.00% 0 0.00% 6 0.48% 91.92.246.171

Top 14 of 178 Total Referrers
# Hits Referrer
1 2967 69.50% - (Direct Request)
2 113 2.65% www.google.com
3 83 1.94% https://www.google.com/
4 65 1.52% http://www.hemppapier.nl
5 56 1.31% http://hemppapier.nl
6 12 0.28% hemppapier.nl
7 12 0.28% https://hemppapier.nl
8 9 0.21% http://85.17.55.109:80/
9 2 0.05% https://google.com/
10 2 0.05% https://hemppapier.nl:443
11 1 0.02% http://www.jearyblog.online/
12 1 0.02% http://www.shuct.net/
13 1 0.02% https://webtechsurvey.com/website/hemppapier.nl
14 1 0.02% https://www.bing.com

Top 15 of 370 Total User Agents
# Hits User Agent
1 478 11.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0
2 262 6.14% Go-http-client/2.0
3 243 5.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 194 4.54% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 153 3.58% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 127 2.97% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 124 2.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 95 2.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
9 95 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
10 90 2.11% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
11 87 2.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
12 76 1.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_5_0) Gecko/20010410 Firefox/12.0
13 67 1.57% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
14 67 1.57% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
15 66 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36

Usage by Country for March 2024

Top 30 of 30 Total Countries
# Hits Files kB F kB In kB Out Country
1 2430 56.92% 777 50.00% 6318 40.16% 0 0.00% 0 0.00% Unresolved/Unknown
2 1145 26.82% 566 36.42% 7214 45.86% 0 0.00% 0 0.00% Commercial (com)
3 334 7.82% 65 4.18% 1156 7.35% 0 0.00% 0 0.00% Network (net)
4 144 3.37% 48 3.09% 458 2.91% 0 0.00% 0 0.00% Non-Profit (org)
5 51 1.19% 29 1.87% 179 1.13% 0 0.00% 0 0.00% European Union
6 45 1.05% 18 1.16% 69 0.44% 0 0.00% 0 0.00% Address Routing (arpa)
7 45 1.05% 27 1.74% 172 1.10% 0 0.00% 0 0.00% Germany
8 12 0.28% 1 0.06% 22 0.14% 0 0.00% 0 0.00% China
9 11 0.26% 5 0.32% 24 0.15% 0 0.00% 0 0.00% Netherlands
10 10 0.23% 1 0.06% 7 0.05% 0 0.00% 0 0.00% St. Helena
11 6 0.14% 2 0.13% 20 0.13% 0 0.00% 0 0.00% Russian Federation
12 4 0.09% 2 0.13% 18 0.11% 0 0.00% 0 0.00% Colombia
13 4 0.09% 2 0.13% 9 0.06% 0 0.00% 0 0.00% Mexico
14 3 0.07% 1 0.06% 9 0.05% 0 0.00% 0 0.00% Brazil
15 3 0.07% 2 0.13% 12 0.07% 0 0.00% 0 0.00% India
16 3 0.07% 2 0.13% 6 0.04% 0 0.00% 0 0.00% British Indian Ocean Territory
17 2 0.05% 0 0.00% 4 0.02% 0 0.00% 0 0.00% Indonesia
18 2 0.05% 0 0.00% 4 0.02% 0 0.00% 0 0.00% Norway
19 2 0.05% 2 0.13% 5 0.03% 0 0.00% 0 0.00% Romania
20 2 0.05% 0 0.00% 4 0.02% 0 0.00% 0 0.00% Sao Tome and Principe
21 2 0.05% 1 0.06% 3 0.02% 0 0.00% 0 0.00% United States
22 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Individual (name)
23 1 0.02% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Anguilla
24 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Bulgaria
25 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Canada
26 1 0.02% 1 0.06% 7 0.05% 0 0.00% 0 0.00% Spain
27 1 0.02% 1 0.06% 3 0.02% 0 0.00% 0 0.00% Greece
28 1 0.02% 1 0.06% 2 0.01% 0 0.00% 0 0.00% Sweden
29 1 0.02% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Thailand
30 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23