Usage Statistics for hemppapier.nl

Summary Period: February 2024
Generated 01-Mar-2024 07:31 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 28798
Total Files 26525
Total Pages 27653
Total Visits 1112
Total kB Files 78097
Total kB In 0
Total kB Out 0
Total Unique Sites 953
Total Unique URLs 42
Total Unique Referrers 189
Total Unique User Agents 487
. Avg Max
Hits per Hour 41 5056
Hits per Day 993 10356
Files per Day 914 10125
Pages per Day 953 10283
Sites per Day 32 74
Visits per Day 38 55
kB Files per Day 2693 27774
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 92.11% 26525
Code 301 - Moved Permanently 0.05% 15
Code 400 - Bad Request 0.03% 10
Code 403 - Forbidden 0.48% 138
Code 404 - Not Found 7.33% 2110

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 60 0.21% 35 0.13% 44 0.16% 36 3.24% 42 4.41% 153 0.20% 0 0.00% 0 0.00%
2 88 0.31% 53 0.20% 58 0.21% 37 3.33% 44 4.62% 248 0.32% 0 0.00% 0 0.00%
3 121 0.42% 74 0.28% 99 0.36% 50 4.50% 58 6.09% 450 0.58% 0 0.00% 0 0.00%
4 96 0.33% 48 0.18% 80 0.29% 43 3.87% 43 4.51% 247 0.32% 0 0.00% 0 0.00%
5 10075 34.99% 10064 37.94% 10053 36.35% 42 3.78% 59 6.19% 23499 30.09% 0 0.00% 0 0.00%
6 10356 35.96% 10125 38.17% 10283 37.19% 45 4.05% 42 4.41% 27774 35.56% 0 0.00% 0 0.00%
7 70 0.24% 32 0.12% 45 0.16% 26 2.34% 32 3.36% 196 0.25% 0 0.00% 0 0.00%
8 63 0.22% 42 0.16% 35 0.13% 25 2.25% 41 4.30% 253 0.32% 0 0.00% 0 0.00%
9 338 1.17% 55 0.21% 254 0.92% 42 3.78% 55 5.77% 704 0.90% 0 0.00% 0 0.00%
10 64 0.22% 28 0.11% 59 0.21% 26 2.34% 27 2.83% 170 0.22% 0 0.00% 0 0.00%
11 126 0.44% 53 0.20% 60 0.22% 49 4.41% 52 5.46% 411 0.53% 0 0.00% 0 0.00%
12 5092 17.68% 5066 19.10% 5061 18.30% 55 4.95% 74 7.76% 12110 15.51% 0 0.00% 0 0.00%
13 165 0.57% 75 0.28% 106 0.38% 50 4.50% 61 6.40% 749 0.96% 0 0.00% 0 0.00%
14 128 0.44% 56 0.21% 62 0.22% 36 3.24% 50 5.25% 471 0.60% 0 0.00% 0 0.00%
15 83 0.29% 41 0.15% 63 0.23% 29 2.61% 37 3.88% 203 0.26% 0 0.00% 0 0.00%
16 118 0.41% 35 0.13% 55 0.20% 36 3.24% 43 4.51% 410 0.52% 0 0.00% 0 0.00%
17 87 0.30% 45 0.17% 63 0.23% 29 2.61% 35 3.67% 286 0.37% 0 0.00% 0 0.00%
18 191 0.66% 71 0.27% 153 0.55% 46 4.14% 47 4.93% 1236 1.58% 0 0.00% 0 0.00%
19 121 0.42% 34 0.13% 79 0.29% 38 3.42% 38 3.99% 517 0.66% 0 0.00% 0 0.00%
20 285 0.99% 75 0.28% 174 0.63% 47 4.23% 54 5.67% 1812 2.32% 0 0.00% 0 0.00%
21 210 0.73% 38 0.14% 169 0.61% 34 3.06% 37 3.88% 665 0.85% 0 0.00% 0 0.00%
22 158 0.55% 61 0.23% 110 0.40% 32 2.88% 40 4.20% 1030 1.32% 0 0.00% 0 0.00%
23 119 0.41% 62 0.23% 40 0.14% 33 2.97% 43 4.51% 1863 2.39% 0 0.00% 0 0.00%
24 178 0.62% 66 0.25% 141 0.51% 46 4.14% 51 5.35% 771 0.99% 0 0.00% 0 0.00%
25 74 0.26% 34 0.13% 58 0.21% 38 3.42% 40 4.20% 246 0.31% 0 0.00% 0 0.00%
26 78 0.27% 33 0.12% 61 0.22% 35 3.15% 38 3.99% 169 0.22% 0 0.00% 0 0.00%
27 77 0.27% 49 0.18% 55 0.20% 38 3.42% 41 4.30% 296 0.38% 0 0.00% 0 0.00%
28 77 0.27% 43 0.16% 48 0.17% 32 2.88% 35 3.67% 891 1.14% 0 0.00% 0 0.00%
29 100 0.35% 32 0.12% 85 0.31% 37 3.33% 44 4.62% 269 0.34% 0 0.00% 0 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 107 0.37% 1 47 0.18% 3 87 0.31% 10 279 0.36% 0 0 0.00% 0 0 0.00%
1 4 117 0.41% 1 56 0.21% 2 70 0.25% 13 378 0.48% 0 0 0.00% 0 0 0.00%
2 4 138 0.48% 3 87 0.33% 3 91 0.33% 42 1219 1.56% 0 0 0.00% 0 0 0.00%
3 4 121 0.42% 1 54 0.20% 2 77 0.28% 21 619 0.79% 0 0 0.00% 0 0 0.00%
4 6 198 0.69% 3 92 0.35% 4 136 0.49% 36 1033 1.32% 0 0 0.00% 0 0 0.00%
5 5 150 0.52% 2 74 0.28% 3 93 0.34% 44 1290 1.65% 0 0 0.00% 0 0 0.00%
6 3 105 0.36% 1 32 0.12% 3 89 0.32% 9 267 0.34% 0 0 0.00% 0 0 0.00%
7 3 106 0.37% 1 37 0.14% 2 86 0.31% 8 232 0.30% 0 0 0.00% 0 0 0.00%
8 3 96 0.33% 1 48 0.18% 1 56 0.20% 28 816 1.05% 0 0 0.00% 0 0 0.00%
9 175 5084 17.65% 173 5043 19.01% 174 5066 18.32% 402 11661 14.93% 0 0 0.00% 0 0 0.00%
10 7 226 0.78% 2 67 0.25% 6 182 0.66% 24 710 0.91% 0 0 0.00% 0 0 0.00%
11 4 137 0.48% 2 77 0.29% 3 87 0.31% 41 1187 1.52% 0 0 0.00% 0 0 0.00%
12 178 5164 17.93% 174 5055 19.06% 176 5112 18.49% 475 13769 17.63% 0 0 0.00% 0 0 0.00%
13 7 219 0.76% 2 86 0.32% 5 154 0.56% 69 1992 2.55% 0 0 0.00% 0 0 0.00%
14 5 146 0.51% 1 53 0.20% 4 133 0.48% 16 470 0.60% 0 0 0.00% 0 0 0.00%
15 181 5252 18.24% 175 5095 19.21% 177 5158 18.65% 436 12640 16.19% 0 0 0.00% 0 0 0.00%
16 178 5173 17.96% 174 5059 19.07% 176 5125 18.53% 413 11963 15.32% 0 0 0.00% 0 0 0.00%
17 4 116 0.40% 1 56 0.21% 2 67 0.24% 15 432 0.55% 0 0 0.00% 0 0 0.00%
18 3 87 0.30% 1 42 0.16% 1 49 0.18% 13 379 0.48% 0 0 0.00% 0 0 0.00%
19 185 5370 18.65% 175 5089 19.19% 183 5310 19.20% 484 14050 17.99% 0 0 0.00% 0 0 0.00%
20 7 224 0.78% 3 89 0.34% 5 162 0.59% 40 1152 1.48% 0 0 0.00% 0 0 0.00%
21 5 152 0.53% 2 85 0.32% 2 86 0.31% 21 606 0.78% 0 0 0.00% 0 0 0.00%
22 5 159 0.55% 1 56 0.21% 3 92 0.33% 20 566 0.72% 0 0 0.00% 0 0 0.00%
23 5 151 0.52% 1 46 0.17% 2 85 0.31% 13 387 0.49% 0 0 0.00% 0 0 0.00%

Top 24 of 42 Total URLs
# Hits kB F kB In kB Out URL
1 25095 87.14% 57549 73.69% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
2 790 2.74% 2896 3.71% 0 0.00% 0 0.00% /
3 64 0.22% 1071 1.37% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
4 63 0.22% 142 0.18% 0 0.00% 0 0.00% /plesk-stat/webstat/
5 54 0.19% 509 0.65% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
6 47 0.16% 79 0.10% 0 0.00% 0 0.00% /plesk-stat/
7 39 0.14% 71 0.09% 0 0.00% 0 0.00% /js/main.js
8 36 0.13% 1984 2.54% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
9 33 0.11% 1056 1.35% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 33 0.11% 1731 2.22% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
11 28 0.10% 1345 1.72% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
12 28 0.10% 2197 2.81% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
13 27 0.09% 60 0.08% 0 0.00% 0 0.00% /styles/main_responsive.css
14 25 0.09% 1080 1.38% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
15 25 0.09% 269 0.34% 0 0.00% 0 0.00% /styles/main.css
16 23 0.08% 1122 1.44% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
17 10 0.03% 13 0.02% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
18 10 0.03% 379 0.48% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202311.html
19 9 0.03% 384 0.49% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html
20 8 0.03% 27 0.03% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
21 8 0.03% 108 0.14% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
22 8 0.03% 359 0.46% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
23 3 0.01% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/mA9KW35x_3rT5TywspT_e5HBgglPslXuPde-ALSWj-E
24 3 0.01% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/x-nqzatDXlSw9-58h9axYUjoQWE3tyicEqp46uDGgAw

Top 10 of 42 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 25095 87.14% 57549 73.69% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
2 790 2.74% 2896 3.71% 0 0.00% 0 0.00% /
3 28 0.10% 2197 2.81% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
4 36 0.13% 1984 2.54% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 33 0.11% 1731 2.22% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 28 0.10% 1345 1.72% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
7 23 0.08% 1122 1.44% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
8 25 0.09% 1080 1.38% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
9 64 0.22% 1071 1.37% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
10 33 0.11% 1056 1.35% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 790 2.74% 670 74.69% /
2 25095 87.14% 65 7.25% /plesk-stat/webstat-ssl/
3 63 0.22% 56 6.24% /plesk-stat/webstat/
4 47 0.16% 22 2.45% /plesk-stat/
5 28 0.10% 17 1.90% /plesk-stat/webstat-ssl/usage_202401.html
6 25 0.09% 12 1.34% /plesk-stat/webstat-ssl/usage_202311.html
7 64 0.22% 12 1.34% /plesk-stat/webstat-ssl/usage_202402.html
8 23 0.08% 10 1.11% /plesk-stat/webstat-ssl/usage_202312.html
9 54 0.19% 7 0.78% /plesk-stat/webstat/usage_202402.html
10 8 0.03% 5 0.56% /plesk-stat/ftpstat/usage_202401.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 790 2.74% 626 71.30% /
2 64 0.22% 54 6.15% /plesk-stat/webstat-ssl/usage_202402.html
3 54 0.19% 50 5.69% /plesk-stat/webstat/usage_202402.html
4 25095 87.14% 46 5.24% /plesk-stat/webstat-ssl/
5 47 0.16% 20 2.28% /plesk-stat/
6 63 0.22% 16 1.82% /plesk-stat/webstat/
7 25 0.09% 15 1.71% /plesk-stat/webstat-ssl/usage_202311.html
8 28 0.10% 14 1.59% /plesk-stat/webstat-ssl/usage_202401.html
9 23 0.08% 10 1.14% /plesk-stat/webstat-ssl/usage_202312.html
10 9 0.03% 6 0.68% /plesk-stat/webstat/usage_202312.html

Top 30 of 953 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 15001 52.09% 15001 56.55% 34830 44.60% 0 0.00% 0 0.00% 4 0.36% 188-163-5-150.broadband.kyivstar.net
2 10001 34.73% 10001 37.70% 22472 28.77% 0 0.00% 0 0.00% 3 0.27% 188-163-4-182.broadband.kyivstar.net
3 186 0.65% 0 0.00% 270 0.35% 0 0.00% 0 0.00% 1 0.09% 154.90.49.216
4 85 0.30% 34 0.13% 2138 2.74% 0 0.00% 0 0.00% 31 2.79% 216.244.66.240
5 82 0.28% 37 0.14% 238 0.30% 0 0.00% 0 0.00% 6 0.54% ninja-crawler100.webmeup.com
6 76 0.26% 0 0.00% 94 0.12% 0 0.00% 0 0.00% 1 0.09% 173.239.214.18
7 68 0.24% 4 0.02% 103 0.13% 0 0.00% 0 0.00% 2 0.18% 20.163.52.87
8 68 0.24% 4 0.02% 103 0.13% 0 0.00% 0 0.00% 3 0.27% 20.37.218.192
9 68 0.24% 4 0.02% 103 0.13% 0 0.00% 0 0.00% 3 0.27% 20.96.30.178
10 67 0.23% 3 0.01% 136 0.17% 0 0.00% 0 0.00% 1 0.09% 178.128.62.250
11 57 0.20% 5 0.02% 124 0.16% 0 0.00% 0 0.00% 4 0.36% 91.92.247.104
12 54 0.19% 42 0.16% 1470 1.88% 0 0.00% 0 0.00% 3 0.27% ec2-52-48-177-112.eu-west-1.compute.amazonaws.com
13 43 0.15% 31 0.12% 103 0.13% 0 0.00% 0 0.00% 39 3.51% hebei.22.121.in-addr.arpa
14 42 0.15% 4 0.02% 94 0.12% 0 0.00% 0 0.00% 1 0.09% 170.64.177.120
15 42 0.15% 4 0.02% 91 0.12% 0 0.00% 0 0.00% 2 0.18% 91.92.241.245
16 42 0.15% 4 0.02% 94 0.12% 0 0.00% 0 0.00% 3 0.27% 91.92.251.173
17 40 0.14% 28 0.11% 2280 2.92% 0 0.00% 0 0.00% 4 0.36% ec2-52-31-72-188.eu-west-1.compute.amazonaws.com
18 36 0.13% 0 0.00% 63 0.08% 0 0.00% 0 0.00% 3 0.27% 165.232.169.205
19 34 0.12% 2 0.01% 60 0.08% 0 0.00% 0 0.00% 2 0.18% 168.61.96.103
20 34 0.12% 2 0.01% 52 0.07% 0 0.00% 0 0.00% 2 0.18% 20.125.101.243
21 34 0.12% 2 0.01% 52 0.07% 0 0.00% 0 0.00% 2 0.18% 20.223.161.245
22 34 0.12% 32 0.12% 542 0.69% 0 0.00% 0 0.00% 1 0.09% crawler-56.nicecrawler.com
23 34 0.12% 2 0.01% 62 0.08% 0 0.00% 0 0.00% 2 0.18% ec2-3-136-156-200.us-east-2.compute.amazonaws.com
24 34 0.12% 34 0.13% 449 0.58% 0 0.00% 0 0.00% 17 1.53% hn.kd.ny.adsl
25 32 0.11% 0 0.00% 51 0.06% 0 0.00% 0 0.00% 1 0.09% win2012dtc.gz-s-8vcpu-16gb-480gb-intel-sgp1-01
26 27 0.09% 0 0.00% 47 0.06% 0 0.00% 0 0.00% 1 0.09% 20.14.73.85
27 26 0.09% 2 0.01% 57 0.07% 0 0.00% 0 0.00% 1 0.09% 91.92.246.171
28 26 0.09% 0 0.00% 46 0.06% 0 0.00% 0 0.00% 1 0.09% 91.92.255.184
29 26 0.09% 2 0.01% 57 0.07% 0 0.00% 0 0.00% 2 0.18% tube-hosting.com
30 25 0.09% 1 0.00% 45 0.06% 0 0.00% 0 0.00% 3 0.27% 94.156.64.216

Top 10 of 953 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 15001 52.09% 15001 56.55% 34830 44.60% 0 0.00% 0 0.00% 4 0.36% 188-163-5-150.broadband.kyivstar.net
2 10001 34.73% 10001 37.70% 22472 28.77% 0 0.00% 0 0.00% 3 0.27% 188-163-4-182.broadband.kyivstar.net
3 40 0.14% 28 0.11% 2280 2.92% 0 0.00% 0 0.00% 4 0.36% ec2-52-31-72-188.eu-west-1.compute.amazonaws.com
4 85 0.30% 34 0.13% 2138 2.74% 0 0.00% 0 0.00% 31 2.79% 216.244.66.240
5 54 0.19% 42 0.16% 1470 1.88% 0 0.00% 0 0.00% 3 0.27% ec2-52-48-177-112.eu-west-1.compute.amazonaws.com
6 18 0.06% 18 0.07% 763 0.98% 0 0.00% 0 0.00% 2 0.18% 27.115.124.70
7 15 0.05% 8 0.03% 560 0.72% 0 0.00% 0 0.00% 1 0.09% crawl-149-56-160-160.dataproviderbot.com
8 34 0.12% 32 0.12% 542 0.69% 0 0.00% 0 0.00% 1 0.09% crawler-56.nicecrawler.com
9 14 0.05% 12 0.05% 525 0.67% 0 0.00% 0 0.00% 4 0.36% 91.92.251.220
10 34 0.12% 34 0.13% 449 0.58% 0 0.00% 0 0.00% 17 1.53% hn.kd.ny.adsl

Top 16 of 189 Total Referrers
# Hits Referrer
1 25001 86.82% http://18datex.com/
2 2458 8.54% - (Direct Request)
3 121 0.42% http://www.hemppapier.nl
4 98 0.34% www.google.com
5 44 0.15% http://hemppapier.nl
6 33 0.11% https://www.google.com/
7 9 0.03% hemppapier.nl
8 8 0.03% http://85.17.55.109:80/
9 7 0.02% https://hemppapier.nl
10 6 0.02% http://baidu.com/
11 3 0.01% https://hemppapier.nl:443
12 1 0.00% http://hemppapier.nl:80/
13 1 0.00% http://www.hemppapier.nl:80/
14 1 0.00% http://www.hiwpro.xyz/
15 1 0.00% http://www.shuct.net/
16 1 0.00% https://www.bing.com/

Top 15 of 487 Total User Agents
# Hits User Agent
1 20000 69.45% Mozilla/5.0+(compatible;18DATEX.COM/2.1; http://18datex.com)
2 5001 17.37% http://18datex.com
3 402 1.40% Go-http-client/2.0
4 143 0.50% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 132 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 106 0.37% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 85 0.30% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 82 0.28% Elisabot
9 82 0.28% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
10 71 0.25% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 67 0.23% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
12 66 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
13 66 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
14 60 0.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
15 57 0.20% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for February 2024

Top 22 of 22 Total Countries
# Hits Files kB F kB In kB Out Country
1 25182 87.44% 25039 94.40% 57703 73.89% 0 0.00% 0 0.00% Network (net)
2 2163 7.51% 710 2.68% 10014 12.82% 0 0.00% 0 0.00% Unresolved/Unknown
3 1113 3.86% 596 2.25% 9212 11.80% 0 0.00% 0 0.00% Commercial (com)
4 117 0.41% 55 0.21% 426 0.55% 0 0.00% 0 0.00% Non-Profit (org)
5 55 0.19% 39 0.15% 216 0.28% 0 0.00% 0 0.00% Germany
6 43 0.15% 31 0.12% 103 0.13% 0 0.00% 0 0.00% Address Routing (arpa)
7 30 0.10% 3 0.01% 51 0.06% 0 0.00% 0 0.00% St. Helena
8 21 0.07% 20 0.08% 147 0.19% 0 0.00% 0 0.00% France
9 15 0.05% 3 0.01% 29 0.04% 0 0.00% 0 0.00% China
10 11 0.04% 7 0.03% 35 0.04% 0 0.00% 0 0.00% Netherlands
11 10 0.03% 7 0.03% 51 0.07% 0 0.00% 0 0.00% European Union
12 9 0.03% 8 0.03% 38 0.05% 0 0.00% 0 0.00% United States
13 8 0.03% 2 0.01% 16 0.02% 0 0.00% 0 0.00% Brazil
14 7 0.02% 0 0.00% 12 0.02% 0 0.00% 0 0.00% Canada
15 5 0.02% 0 0.00% 9 0.01% 0 0.00% 0 0.00% Turkey
16 2 0.01% 1 0.00% 4 0.01% 0 0.00% 0 0.00% Japan
17 2 0.01% 2 0.01% 14 0.02% 0 0.00% 0 0.00% Sweden
18 1 0.00% 1 0.00% 7 0.01% 0 0.00% 0 0.00% Switzerland
19 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Romania
20 1 0.00% 1 0.00% 7 0.01% 0 0.00% 0 0.00% Russian Federation
21 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Uzbekistan
22 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23